Specifications
There are two Power Buggy models to choose from.
- IPB-16 has a 16 ft3 (453 L) capacity.
- IPB-21 has a 21 ft3 (595 L) capacity.
IPB-16 | IPB-21 | |
---|---|---|
Wheelbase | 43 in (109.2 cm) | 43 in (109.2 cm) |
Overall length | 103 in (261.6 cm) | 101.5 in (257.8 cm) |
Overall width - Single Wheels Overall width - Dual Wheels |
35.5 in (90.2 cm) 47 in (119.4 cm) |
N/A 47 in (119.4 cm) |
Overall height | 53 in (134.6 cm) | 56 in (142 cm) |
Maximum load | 2,500 lbs (1,136 kg) | 3,200 lbs (1,455 kg) |
Capacity | 16 ft3 (453 L) | 21 ft3 (595 L) |
Discharge height | 3.5 in (8.9 cm) | 5 in (12.7 cm) |
Hydraulic oil – Exxon Nuto #H68 | 11.5 qt (11.0 L) | 11.5 qt (11.0 L) |
Speed | 7.25 mph (11.67 km/h) at 4,000 rpm |
7.25 mph (11.67 km/h) at 4,000 rpm |
Drive | Hydrostatic | Hydrostatic |
Brakes | Hydraulically controlled | Hydraulically controlled |
Parking Brake | Mechanical | Mechanical |
Dump | Variable hydraulic | Variable hydraulic |
Engine | Honda GX390 | Vanguard B&S 18 hp |
Drive tires | 5.70 x 8 x 19 | 5.70 x 8 x 19 |
Steering tires | 4.80 x 8 x 16 | 4.80 x 8 x 16 |
Operating weight | 1,260 lbs (571.5 kg) | 1,325 lbs (601 kg) Poly / 1480 lbs (671 kg) Steel |
Shipping weight | 1,360 lbs (616.9 kg) | 1,425 lbs (646 kg) Poly / 1,580 lbs (717 kg) Steel |
Gas Power Buggy Specs Sheet
Propane Power Buggy Specs Sheet
Electric Power Buggy Specs Sheet